Birthdate: December 29th, 1998
Country: Australia
Career Results[]
ARL-TV V8 Supercar Series[]
(key) (results in bold indicate pole position)
Season | Team | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 7 | Powerbond Racing Team | 135 | 12 | DNP | DNP | 16 | DNP | 2 | DNP | DNP | DNP | 9 | DNP | 1 | 16th | 322 | |||||
Season 8 | KustomImage Motorsport | 135 | DNP | 2 | 1 | 11 | DNP | 1 | 1 | 4 | DNP | DNP | 1 | 1 | 1 | 2 | 1 | 1 | 2nd | 710 | |
Season 9 | KustomImage Motorsport | 135 | 1 | 1 | 1 | 1 | 3 | DNP | 1 | 1 | 1 | 2 | 10 | 2 | 3 | 2 | DNP | 4 | DNP | 1st | 739 |
V8 Supercar Online Premier Series[]
(key) (results in bold indicate pole position)
Season | Team | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KustomImage Motorsport | 35 | 9 | 28 | DNF | 23 | 13 | DNP | DNP | 29 | 15 | 18th | 1089 | |||||||||||||||
2015 | Dayco Motorsport | 35 | 14 | 27 | 22 | 18 | 32 | 27 | DNP | DNP | DNP | DNP | 8 | 8 | 9 | 13 | 15 | DNP | 11 | 11 | 18th | 2396 | ||||||
2016 | Privateer | 35 | 10 | 33 | 26 | 6 | 8 | 5 | 4 | DNP | 14 | 3 | 4 | 30 | 15 | DNP | 2 | DNP | 2 | 6 | 7 | 2 | 6th | 2775 | ||||
2017 | Trans Tasman Racing | 35 | 32 | 5 | 6 | 25 | 3 | 4 | 3 | 28 | 25 | DNP | DNP | 4 | 2 | 5 | 9 | 34 | 3 | 3 | 3 | 3 | 3 | 5th | 2947 | |||
2018 | Trans Tasman Racing | 35 | 14 | 6 | 10 | DNP | DNP | 3 | 1 | 31 | 3 | 3 | 6 | 3 | 3 | 9 | 10 | 9 | 7 | 11 | 7 | 7 | 3 | 8 | 2 | 4 | 4th | 4786 |
2019 | Privateer | 33 | 33 | 23 | 17 | 7 | 20 | 10 | 4 | 4 | 13 | 3 | 4 | 9 | 2 | 1 | DNP | 4 | 5th | 3883* |
* Season still in progress.
iRacing Sebring 12 Hour[]
(key)
Year | Team | No. | Drivers | Car | Split | Overall | Class |
---|---|---|---|---|---|---|---|
2015 | Dayco Motorsport | 147 | Jake Burton | HPD ARX-01c | 1 | 3rd | 3rd |
Sam Sutton | |||||||
Kurt Stenberg |
VRS GT iRacing World Championship[]
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Next Level Racing TTLR Red | 92 | Jarrad Filsell | 9 | 9 | 37 | 25 | 13 | 21 | 14th | 183 | ||
Joshua K Rogers | |||||||||||||
Jake Burton | |||||||||||||
Shaun Kelly | |||||||||||||
2018 | Trans Tasman Racing | 94 | Madison Down | 18 | 14 | 35 | 31 | 31 | 30 | 30 | DNF | 32nd | 108 |
Jarrad Filsell | |||||||||||||
Jake Burton | |||||||||||||
Shaun Kelly |
iRacing 24 hours of Spa-Francorchamps[]
(key)
Year | Team | No. | Drivers | Car | Split | Overall | Class |
---|---|---|---|---|---|---|---|
2017 | Team RSO #197 | 197 | Tobias Czerny | Mercedes AMG GT3 | 1 | 1st | 1st |
Stephan Jahn | |||||||
Tino Heuser | |||||||
Alexander Voß | |||||||
Jake Burton | |||||||
2018 | Trans Tasman Racing | 77 | Jake Burton | Audi R8 LMS | 1 | 20th | 20th |
Leigh Ellis | |||||||
Emily Jones | |||||||
Kurt Stenberg |
NEO Endurance Series[]
(key) (results in bold indicate pole position; results in italics indicate fastest lap)